Herringbone SPC flooring
Durable and built to last, ensuring extended longevity.
Fire-resistant properties for enhanced safety.
Suitable for geothermal heating, thermal insulation, and energy efficiency applications.
Effortless and swift installation process for convenience.
Our Herringbone SPC flooring have been tested by Intertek Sustainability and achieved Clean Air
Gold Certification.
In addition, the raw materials we use in production are also tested regularly by third party
sources to ensure they meet and exceed the highest quality and health standards.
| Product Name | Herringbone SPC flooring |
| Main series | Wood grain, Marble stone grain, Parquet, Herringbone, Fishbone |
| Surface treatment | High gloss, EIR, Mirror, Matt, Embossed, Handscrape .etc |
Wood grain/color | Oak, Birch, Cherry, Hickory, Maple, Teak, Antique, Mojave, Walnut, Mahogany, Marble effect, Stone effect, White, Black, Grey or as required |
| Wear layer level | 0.2-0.7mm wear layer |
| Core material | 100% virgin PVC material and premium calcium powder |
Thickness | 3.5mm-8.5mm or Customized |
| Size (L x W) | 151*920mm, 150*1220mm, 183*1220mm, 230*1220, 230*1525mm or Customized |
| Back foam | IXPE, EVA |
| Click System | Unilin, Valinge, or as required |
| Green rating | E0, formaldehyde-free |
| Edge | Microchamfered or non-chamfered |
| Advantages | Waterproof, Fireproof, Wear-resistant, Anti-slip, Scratch resistant, Easy click install |
| Certificate | CE, SGS, or apply for any certificates you need |
| Application | Office, Hotel, Hall, Celling, Home |
| MOQ | 600 Square Meters |
| Delivery time | 15-21 days |
Advantage
Wear layer: Thickness is 0.1mm-0.5mm
Decorative layer: variety of the floor looking, uniform color distribution and natural looking woodgrains
SPC Core : 100% waterproof
Foam: Reduce noise interferenc





